Name Time T Air Rain Solar RH Wind speed Wind speed max.
Hohenruppersdorf 516171 Nov 7, 2026 2:30 PM 48.0 °F 0.000 inch - 58 % RH 4.6 mph 8.5 mph
KLOSTERMARIENBERG_BERG Nov 7, 2026 3:00 PM 49.1 °F 0.000 inch - 57 % RH 2.7 mph 4.6 mph
08 Schlins Matt 39850 Nov 7, 2026 2:30 PM 51.3 °F 0.000 inch - 81 % RH 0.3 mph -
01 Hoechst Blum 38920 Nov 7, 2026 2:30 PM - 0.000 inch - 74 % RH 1.5 mph -
6 Koblach Nov 7, 2026 2:45 PM 51.0 °F 0.000 inch - 85 % RH 2.7 mph -
3 Hard Buechele Nov 7, 2026 2:30 PM 53.9 °F 0.000 inch - 69 % RH 1.9 mph -
2 Hoerbranz Beer Nov 7, 2026 2:30 PM 53.0 °F 0.000 inch - 81 % RH 0.0 mph -
4 Schwarzach Boehler Nov 7, 2026 2:45 PM 49.5 °F 0.000 inch - 80 % RH 1.8 mph -
5 Lustenau Alge Nov 7, 2026 2:30 PM 53.2 °F 0.000 inch - 76 % RH 1.1 mph -
7 Fraxern Nachbaur 24307 Nov 7, 2026 2:30 PM 44.0 °F 0.000 inch - 99 % RH 39.3 mph -
A solution by ADCON Telemetry | Smart wireless solutions
Visit adcon.com